<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Articles &#187; Printing</title>
	<atom:link href="http://boonpages.com/category/advertising/printing/feed" rel="self" type="application/rss+xml" />
	<link>http://boonpages.com</link>
	<description>New Articles For Your Blog, Website or Newsletter.</description>
	<lastBuildDate>Tue, 23 Feb 2010 12:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brother Toner: Many Benefits, No Downsides</title>
		<link>http://boonpages.com/advertising/printing/brother-toner-many-benefits-no-downsides.html</link>
		<comments>http://boonpages.com/advertising/printing/brother-toner-many-benefits-no-downsides.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:37:54 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[office equipment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Toner]]></category>

		<guid isPermaLink="false">http://boonpages.com/advertising/printing/brother-toner-many-benefits-no-downsides.html</guid>
		<description><![CDATA[Modern computing means that we need to use very sophisticated devices and in addition we are also using peripheral devices like printers that need proper supplies of which the Brother Toner is a good example. With the help of such toners it is easier to product high quality of printouts and at very reasonable rates. Remember that a peripheral device that cannot accomplish its main task would be quite useless and will represent a loss in productivity.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/brother-toner-many-benefits-no-downsides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Is Back In Session, Pick Up Some Brother Ink</title>
		<link>http://boonpages.com/advertising/printing/school-is-back-in-session-pick-up-some-brother-ink.html</link>
		<comments>http://boonpages.com/advertising/printing/school-is-back-in-session-pick-up-some-brother-ink.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:11:08 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[brother printer models]]></category>
		<category><![CDATA[Brother toner]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Lexmark printer ink]]></category>
		<category><![CDATA[popular brother]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[quality printer]]></category>
		<category><![CDATA[student papers]]></category>
		<category><![CDATA[term papers]]></category>
		<category><![CDATA[typewriter]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://boonpages.com/advertising/printing/school-is-back-in-session-pick-up-some-brother-ink.html</guid>
		<description><![CDATA[Students using personal computers to produce term papers may take the experience for granted. Thirty years ago, the experience would have been much more difficult. Papers printed with <a href="http://www.tonsoftoner.com/products/brother/index.htm">Brother toner</a> and <a href="http://www.tonsoftoner.com/products/brother/index.htm">Brother ink</a> are of far greater quality, at least in presentation style, than they were at that time.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/school-is-back-in-session-pick-up-some-brother-ink.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Prints For Home Schooling Made Possible With Lexmark Laser Printers And Lexmark Printer Toner</title>
		<link>http://boonpages.com/advertising/printing/low-cost-prints-for-home-schooling-made-possible-with-lexmark-laser-printers-and-lexmark-printer-toner.html</link>
		<comments>http://boonpages.com/advertising/printing/low-cost-prints-for-home-schooling-made-possible-with-lexmark-laser-printers-and-lexmark-printer-toner.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:39:05 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Toner]]></category>

		<guid isPermaLink="false">http://boonpages.com/advertising/printing/low-cost-prints-for-home-schooling-made-possible-with-lexmark-laser-printers-and-lexmark-printer-toner.html</guid>
		<description><![CDATA[If you produce a large number of prints every day, then you will find that a laser printer is a faster and more economical way of printing than an ink jet printer. The initial cost of the printer and of the toner cartridges is often more, but in the end, the prints are less expensive. Remember, you will need to purchase the toner that matches your printer, and most manufacturers recommend purchasing the same brand toner as your printer. Thus, you will need to buy Lexmark printer toner for your Lexmark printer.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/low-cost-prints-for-home-schooling-made-possible-with-lexmark-laser-printers-and-lexmark-printer-toner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guides and Methods Of Printing Advertising</title>
		<link>http://boonpages.com/advertising/printing/guides-and-methods-of-printing-advertising.html</link>
		<comments>http://boonpages.com/advertising/printing/guides-and-methods-of-printing-advertising.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:28:47 +0000</pubDate>
		<dc:creator>Tina L. Jones</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Advertising Printing]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Printing Services]]></category>
		<category><![CDATA[Equipment and Supplies]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Inkjet Banner]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[Publishing and Printing]]></category>

		<guid isPermaLink="false">http://boonpages.com/advertising/printing/guides-and-methods-of-printing-advertising.html</guid>
		<description><![CDATA[Within the last 50 years the media influence has grown exponentially with the improvement of technology, primary there was the telegraph, then the radio, the newspaper, magazines, tv and currently the internet. But, print media has proved to be the most effective manner of advertising courtesy its distribution and reach. Here are few suggestions for those who plan to print brochure, flyers, door hangers, booklets, tri-folds, catalogs, and other print media:]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/guides-and-methods-of-printing-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Avoiding Using A Bad Offset Printer</title>
		<link>http://boonpages.com/advertising/printing/there-are-a-few-sharks-in-the-offset-printing-world-avoid-being-bitten.html</link>
		<comments>http://boonpages.com/advertising/printing/there-are-a-few-sharks-in-the-offset-printing-world-avoid-being-bitten.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:53:43 +0000</pubDate>
		<dc:creator>Debbi Freeman</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[name card]]></category>
		<category><![CDATA[name card printing]]></category>
		<category><![CDATA[poster printing]]></category>
		<category><![CDATA[print poster]]></category>
		<category><![CDATA[printing company]]></category>
		<category><![CDATA[printing services]]></category>

		<guid isPermaLink="false">http://boonpages.com/advertising/printing/there-are-a-few-sharks-in-the-offset-printing-world-avoid-being-bitten.html</guid>
		<description><![CDATA[Offset is still the best and the cheapest way to get your company collateral produced. Offset printing quality is 3 to 4 times better than lazer and the cost so much less, especially when you print in volume. If you are new to printing though it can be a bit of a 'mine field' so it is good to know much about printing and to learn some key tips before diving into the waters with offset printers. If you get things wrong you could be up for a 'hand slap' from your boss and an embarrassing bill to pay!]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/there-are-a-few-sharks-in-the-offset-printing-world-avoid-being-bitten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualities Of Highly Effective Banner</title>
		<link>http://boonpages.com/advertising/printing/qualities-of-highly-effective-banner.html</link>
		<comments>http://boonpages.com/advertising/printing/qualities-of-highly-effective-banner.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:33:49 +0000</pubDate>
		<dc:creator>Mee Kim</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate gift]]></category>
		<category><![CDATA[corporate gift ideas]]></category>
		<category><![CDATA[corporate gifts]]></category>
		<category><![CDATA[corporate promotional gifts]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://boonpages.com/advertising/printing/qualities-of-highly-effective-banner.html</guid>
		<description><![CDATA[Any company depends extensively on advertising for promotion of its products or services. It not only makes the brand noticeable in the marketplace, but also has a decisive influence on the mind of the consumer.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/qualities-of-highly-effective-banner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Key Questions To Ask A New Printing Company You Are Considering Using</title>
		<link>http://boonpages.com/advertising/printing/some-key-questions-to-ask-a-new-printing-company-you-are-considering-using.html</link>
		<comments>http://boonpages.com/advertising/printing/some-key-questions-to-ask-a-new-printing-company-you-are-considering-using.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:31:01 +0000</pubDate>
		<dc:creator>Celine Nguyen</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brochure printing]]></category>
		<category><![CDATA[brochure printing services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computer form printing]]></category>
		<category><![CDATA[folder printing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paper bag printing]]></category>
		<category><![CDATA[printing services]]></category>

		<guid isPermaLink="false">http://boonpages.com/business/some-key-questions-to-ask-a-new-printing-company-you-are-considering-using.html</guid>
		<description><![CDATA[Printing is a significant part of any business - small or large. The task of selecting a printing company for your needs requires a lot of deliberation because of the availability of a huge number of printing services sellers in this highly competitive industry.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/some-key-questions-to-ask-a-new-printing-company-you-are-considering-using.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Printing Tips, Helpful Info on Silk Screening White Ink and Screen Print Technique. Learn how to Screen Print White Ink Like the Pro&#8217;s</title>
		<link>http://boonpages.com/advertising/printing/screen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros.html</link>
		<comments>http://boonpages.com/advertising/printing/screen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:34:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Silk]]></category>
		<category><![CDATA[Technique.]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://boonpages.com/screen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros/</guid>
		<description><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:right;margin:10px 0 10px 10px;">
<script type="text/javascript"><!--
google_ad_client = "pub-3416873055973935";
/* 234x60 boonpages, created 6/17/09 */
google_ad_slot = "9860184526";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>It seems that one of the most common problems new screen printers run into is printing white ink.  I&#8217;ve heard a lot of questions like: Why do all my other colors print fine and white is so tough?  Why is it that my white ink is so thick?  Why can&#8217;t I get a smooth white ink? It&#8217;s always rough and seems to have texture to it. Is there anything I can do to thin my white ink to make it easier to print?  Also comments like: &#8220;Our white ink is bad, it comes off after only a couple of washes.&#8221;  &#8220;There&#8217;s something wrong with my press, it prints fine when I am printing on white shirts, but when I print on dark shirts the white ink is very blurry.&#8221; Unfortunately, the answers to these quarries usually lie in the printer themselves.  No, your white ink isn&#8217;t defecting, your press probably works fine, and you shouldn&#8217;t need to thin the ink.  Yes, you probably need to change some variables and techniques during the printing process.  The truth of the mater is, the answer is in the question all along.So why does the screen printing process work fine for a while and then as soon as you start printing white ink, smash, a road block.  The truth is, you may have been doing the wrong things the whole time, it just didn&#8217;t show up yet .  It&#8217;s like swimming, sure you can dog paddle and flounder around the pool all day.  However, when it comes to swimming a long distance, without the proper techniques you&#8217;ll work twice as hard and get half as far. Printing on light garments is much easier than printing white on dark garments.  On a light garment, not as much ink is required to achieve good coverage.  Also many times you&#8217;re working with thinner inks.  Ink varies in viscosity according to how much pigment it has in it.  For instance, a black ink is almost always going to be printed on lighter colors, the pigments needed for the black to show up are considerably less then the pigments needed for a white ink to cover a dark garment.  Thus, you&#8217;re black ink is much thinner and easier to work with.  You can do almost every technique wrong when printing black ink on a white shirt, and there&#8217;s still a good chance that your final print will look pretty good.  Since the ink is thinner, it passes through the screen mesh much easier, with less force, and clears the screen better.  (For those unfamiliar with the term &#8220;clearing the screen,&#8221; this defines the point when all ink is cleared out of the screen mesh and properly transferred to the shirt.)So basically when setting up a screen printing job that requires black ink on a white shirt, you can use the wrong screen mesh, have no off contact, and print with the completely wrong squeegee technique and still get an &#8220;OK&#8221; looking final print.  However, if these same wrong techniques are tried when printing white ink, uh oh, game over!  The unfortunate thing is, many printers start out this way and teach themselves completely wrong.  In fact, this is how I learned.  It&#8217;s not the end of the world though! The first thing you&#8217;ll have to understand and come to terms with is the fact that white ink is probably going to be the thickest ink you&#8217;ll ever use.  To achieve a bright white image on a black shirt, the ink has to be opaque which in turn means thicker.  Sure you can find thinner white inks, or try to reduce the thicker ones, however you&#8217;re defeating the purpose and you&#8217;ll end up printing twice as much to try and achieve the same result.  On the other hand, if you learn how to print correctly, then printing white is like taking a walk in the park.Over the past several years, every ink manufacturer in the country has been on the hunt for the &#8220;best&#8221; white ink on the market.  Yes, they&#8217;ve come a long way.  In fact twenty or thirty years ago white on black looked more like a light tan or gray than white.  Now with inks available like Triangle Phoenix White or International Coatings White, you can achieve maximum coverage with minimal passes.  Still, white ink has to be loaded with pigment which means it will always have a high viscosity.So what&#8217;s the trick? How can you print white ink like the <br />&#13;<br />
pros.? The answer usually lies in a few simple changes to your setup and <br />&#13;<br />
technique.   Apply these changes and really, it&#8217;s not that hard.Before we delve into techniques, let&#8217;s first discuss a little bit about pre press and setup.To properly setup a job using white ink you first must <br />&#13;<br />
understand a little bit on how to select the proper mesh size.  Because white is <br />&#13;<br />
thicker, you want to print through the lowest proper mesh size that applies to <br />&#13;<br />
that print.  If you try and print white through a higher mesh screen which has <br />&#13;<br />
much smaller holes in it (SEE MORE INFO on <a rel="nofollow" href="http://www.silkscreeningsupplies.com/site/799934/page/846633">Silk Screening Mesh</a> Sizes) its going to make it much harder to push the ink through the screen.  It&#8217;s also not going to allow as much ink through the screen as a lower mesh would.Typically you want to print white through mesh sizes ranging from 110-156.  Granted sometimes the image dictates a high mesh count.  For instance, since a half tone or fine line drawing cannot hold on a lower mesh screen, you&#8217;ll have to use a high mesh frame and apply more passes to achieve a bright white.  For the most part however, you&#8217;ll want to use the lower meshes so that a larger amount of ink is deposited on the shirt.The second part of setup is to insure the screen is adjusted properly on the press.  You want to be sure that you have a proper off contact of about 1/8-1/16 of an inch.  Since white is a little thicker, you may want to go with a slightly higher off contact then normal, perhaps around 1/8 of an inch.  Off contact is the height between the screen mesh and the substrate you are printing on.Proper off contact also allows the ink to be cleared from the screen mesh easily by releasing the mesh upward directly after the print stroke leaving all the ink smoothly on the shirt.  One thing that you also want to be sure to apply when printing white ink is an off contact tab.  This is a small piece of material (ie. a penny, cardboard, paper, a piece of plastic) that is the height of your off contact.  This tab is placed on the end of the screen frame where it hits the top of the neck platen and not the shirt.  By using an off contact tab, you insure that your off contact will remain through the entire print stroke.  The tab keeps the end of the screen up although you are pushing down on the mesh during the stroke.  Without an off contact tab, you may find that you have a harder time clearing the mesh because the screen wants to stay flat against the shirt with ink stuck in it.If you don&#8217;t have the proper off contact a few problems could arise.  If your off contact is too low then you will not be able to clear the screen properly. You should see the screen mesh bounce off the shirt and be able to see the ink and the shirt through a cleared screen mesh.  If your ink stays in the screen mesh and the screen mesh sticks to the shirt, when you pull the screen up your ink will look very rough and parts may pull back off the shirt.  If you&#8217;re having this problem you may need to raise the off contact a little bit.  Also, this problem could arise from your actual print stroke which will be discussed later.On the other end of the spectrum, if you&#8217;re off contact is too high; you&#8217;ll have to push down extremely hard on the squeegee in order to get all the ink down onto the shirt.  I&#8217;ve been out to shops to help customers who literally had almost a half of inch of off contact.  If your off contact is too high, not only will it be hard to transfer the ink onto the shirt, but there&#8217;s a good chance that your screen won&#8217;t come down in the same spot every time.  This could cause a blurry image or double images after a flashing.  A proper off contact is extremely important for a good looking image and an easy print. <br />&#13;<br />
Next let&#8217;s take a look at technique.  The majority of the technique in the screen printing process involves the print stroke.  This includes squeegee angle, pressure, speed and release.  That standard tendency of a new printer is to literally smash the ink through the screen by pulling the squeegee across the screen with an extremely low angle.When using thin inks, this impropertechnique could work because the ink passes through the screen so easily.  However, if tried with white, you&#8217;ll not only have trouble passing the ink through the screen but also have very blurry images because you&#8217;re pulling the screen mesh so hard.  Your squeegee should actually be about an 80-85 degree angle facing toward you.  You should also focus your pressure over and down on the print and not on pulling the squeegee against the mesh.<br /><a rel="nofollow" href="http://www.ryonetcorp.com/downloads/squeegeeangleright.jpg">SEE THE RIGHT SQUEEGEE ANGLE PICTURE</a><br />&#13;<br />
Many new printers stand back from the press, you actually need to stand over the press to focus your pressure down and not back.  When your pressure is focused down, then you simply move the squeegee back over the print.  With the proper squeegee angle, all of the ink will properly shear through the image and over your screen.  In fact you should be able to run your finger over the design after its printed and barely any ink should show up on your finger.Now let&#8217;s talk about the speed of your print.  When we instruct printers to use the proper squeegee angle and pressure, the first impulse they have is to move the squeegee about the speed of a turtle.  If your speed is too slow you won&#8217;t be able to properly release and clear the screen.  After a print stoke, many beginners tend to sit back and look at their print, then slowly pull up on the squeegee not allowing the screen mesh to bounce back up leaving ink still stuck in the screen.  After a faster stroke, you need to almost give the screen a little pop in order to get the mesh to bounce back up leave a smooth crisp print on your shirt.  This is achieved by a simple flick of the wrist, the same flick you would make to insure that you pick up all the ink on your squeegee blade.  Only to create this pop and release the screen, the flick must be done a little faster.Finally, when flashing in between passes, you must wait until the shirt cools down a little until you print again.  This is much easier to achieve on a multiple station press because it allows the pallets to cool down.  On a single station press you may have to wait a few moments and wave your hand across the pallet to cool it down. If the ink is too hot from theprevious flash, you may have trouble clearing the screen because the ink will want to stick instead of release the mesh.  It could also cause ink to partially cure in the mesh.  Since white ink is thicker and you apply more layers of it, you MUST insure a proper final cure.White ink tends to reflect heat away instead of absorbing it in.  This means that the ink and the entire print area must be cured from top to bottom at 320 degrees for about 45 seconds.  Obviously the best way to cure white is in a conveyor belt dryer, however if you are using a flash dryer you want to be sure that the whole design gets the same amount of heat.One of the best ways to insure a proper cure is called the stretch test.  Since your white image will be a little thicker, this test is easy to read the results.  After your shirt is cured, simply take a small section of your design and stretch it slightly between your fingers.  If the design sticks together like plastic and stretches well, then it is cured and you can continue with those curing parameters.  However, if the ink cracks or breaks apart, this means the base of the ink is not cured properly and you need to increase yourcuring time for the shirt.<br />&#13;<br />
By following these steps and techniques you should find printing white ink a little easier.  Granted, because there are so many variables involved in screen printing, you may have to work a little at it and modify slightly.  However, after a few times printing the right way, you&#8217;ll start seeing better results and have fewer problems.</p>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text"></div>
</div>
<p><a href="http://boonpages.com/advertising/printing/screen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros.html" class="more-link">Read more on Screen Printing Tips, Helpful Info on Silk Screening White Ink and Screen Print Technique. Learn how to Screen Print White Ink Like the Pro&#8217;s&#8230;</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Screen Printing Tips, Helpful Info on Silk Screening White Ink and Screen Print Technique. Learn how to Screen Print White Ink Like the Pro's" url="http://boonpages.com/advertising/printing/screen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros.html"></script>
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-3416873055973935";
/* 468x60 boonpages, created 12/29/09 */
google_ad_slot = "9596289914";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fboonpages.com%2Fadvertising%2Fprinting%2Fscreen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros.html&#38;linkname=Screen%20Printing%20Tips%2C%20Helpful%20Info%20on%20Silk%20Screening%20White%20Ink%20and%20Screen%20Print%20Technique.%20Learn%20how%20to%20Screen%20Print%20White%20Ink%20Like%20the%20Pro%26%238217%3Bs"><img src="http://boonpages.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/screen-printing-tips-helpful-info-on-silk-screening-white-ink-and-screen-print-technique-learn-how-to-screen-print-white-ink-like-the-pros.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Progress in Brochure Printing</title>
		<link>http://boonpages.com/advertising/printing/the-progress-in-brochure-printing.html</link>
		<comments>http://boonpages.com/advertising/printing/the-progress-in-brochure-printing.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:44:41 +0000</pubDate>
		<dc:creator>Sandara Lonney</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[brochure printing]]></category>
		<category><![CDATA[computer form printing]]></category>
		<category><![CDATA[folder printing]]></category>
		<category><![CDATA[paper bag printing]]></category>
		<category><![CDATA[printing services]]></category>

		<guid isPermaLink="false">http://boonpages.com/the-progress-in-brochure-printing/</guid>
		<description><![CDATA[Distributing brochures has always been an effective promotion tactic for any business. They can be distributed by hand or by post to clients, or can just be kept on cash counters of stores. The need to have brochures printed has led to the rise of a sector of the printing services business, which specially caters to brochures. Brochure printing has witnessed a number of developments in recent years, with the advent and increasing use of the internet triggering the latest of these developments.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/the-progress-in-brochure-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Points In Considering A Design For Paper Bag Printing</title>
		<link>http://boonpages.com/advertising/printing/important-points-in-considering-a-design-for-paper-bag-printing.html</link>
		<comments>http://boonpages.com/advertising/printing/important-points-in-considering-a-design-for-paper-bag-printing.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:24:32 +0000</pubDate>
		<dc:creator>Lily Sho</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[brochure printing]]></category>
		<category><![CDATA[computer form printing]]></category>
		<category><![CDATA[folder printing]]></category>
		<category><![CDATA[paper bag printing]]></category>
		<category><![CDATA[printing services]]></category>

		<guid isPermaLink="false">http://boonpages.com/important-points-in-considering-a-design-for-paper-bag-printing/</guid>
		<description><![CDATA[In this era of heightened environmental awareness, paper bags are the preferred alternative of most firms for selling their items at retail stores. These bags don't degrade the environment and can be produced and printed at much lower costs than alternative products.]]></description>
		<wfw:commentRss>http://boonpages.com/advertising/printing/important-points-in-considering-a-design-for-paper-bag-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
